BPS logo
Shared by Aadam W Duckett • 80x80 • 2178 placed parts
Build render
Guide image
Parts list
| Color | Part | Quantity |
|---|---|---|
| Black | 1x1 Square Tile | 18 |
| Blue | 1x1 Square Tile | 4 |
| Bright Green | 1x1 Square Tile | 3 |
| Bright Light Blue | 1x1 Square Tile | 3 |
| Bright Light Orange | 1x1 Square Tile | 31 |
| Bright Light Yellow | 1x1 Square Tile | 10 |
| Dark Azure | 1x1 Square Tile | 1 |
| Dark Blue | 1x1 Square Tile | 10 |
| Dark Bluish Gray | 1x1 Square Tile | 36 |
| Dark Brown | 1x1 Square Tile | 5 |
| Dark Green | 1x1 Square Tile | 1 |
| Dark Red | 1x1 Square Tile | 3 |
| Green | 1x1 Square Tile | 3 |
| Light Bluish Gray | 1x1 Square Tile | 33 |
| Lime | 1x1 Square Tile | 5 |
| Medium Blue | 1x1 Square Tile | 6 |
| Medium Lavender | 1x1 Square Tile | 2 |
| Medium Nougat | 1x1 Square Tile | 1 |
| Olive Green | 1x1 Square Tile | 1 |
| Orange | 1x1 Square Tile | 10 |
| Purple | 1x1 Square Tile | 39 |
| Red | 1x1 Square Tile | 4 |
| Reddish Brown | 1x1 Square Tile | 3 |
| Sand Blue | 1x1 Square Tile | 1 |
| Tan | 1x1 Square Tile | 9 |
| White | 1x1 Square Tile | 56 |
| Yellow | 1x1 Square Tile | 62 |
| Black | 1x2 Tile | 83 |
| Blue | 1x2 Tile | 14 |
| Bright Green | 1x2 Tile | 11 |
| Bright Light Blue | 1x2 Tile | 2 |
| Bright Light Orange | 1x2 Tile | 61 |
| Bright Light Yellow | 1x2 Tile | 4 |
| Dark Azure | 1x2 Tile | 1 |
| Dark Blue | 1x2 Tile | 8 |
| Dark Bluish Gray | 1x2 Tile | 43 |
| Dark Brown | 1x2 Tile | 17 |
| Dark Green | 1x2 Tile | 2 |
| Dark Red | 1x2 Tile | 4 |
| Green | 1x2 Tile | 10 |
| Light Bluish Gray | 1x2 Tile | 77 |
| Lime | 1x2 Tile | 4 |
| Medium Azure | 1x2 Tile | 1 |
| Medium Lavender | 1x2 Tile | 2 |
| Orange | 1x2 Tile | 1 |
| Red | 1x2 Tile | 16 |
| Reddish Brown | 1x2 Tile | 12 |
| Sand Blue | 1x2 Tile | 3 |
| White | 1x2 Tile | 174 |
| Yellow | 1x2 Tile | 66 |
| Black | 2x2 Tile | 174 |
| Blue | 2x2 Tile | 19 |
| Bright Green | 2x2 Tile | 20 |
| Bright Light Orange | 2x2 Tile | 1 |
| Bright Light Yellow | 2x2 Tile | 4 |
| Dark Azure | 2x2 Tile | 2 |
| Green | 2x2 Tile | 1 |
| Light Bluish Gray | 2x2 Tile | 3 |
| Red | 2x2 Tile | 33 |
| White | 2x2 Tile | 912 |
| Yellow | 2x2 Tile | 33 |
| White | BRICK 4/3, 16X16 W/ 4.85 HOLE | 25 |
| Black | CONNECTOR PEG W. FRICTION | 120 |
Baseplate sections
| Section | Rows | Columns | Dominant color |
|---|---|---|---|
| A1 | 1–16 | 1–16 | White |
| A2 | 1–16 | 17–32 | White |
| A3 | 1–16 | 33–48 | White |
| A4 | 1–16 | 49–64 | White |
| A5 | 1–16 | 65–80 | White |
| B1 | 17–32 | 1–16 | White |
| B2 | 17–32 | 17–32 | White |
| B3 | 17–32 | 33–48 | White |
| B4 | 17–32 | 49–64 | Black |
| B5 | 17–32 | 65–80 | White |
| C1 | 33–48 | 1–16 | White |
| C2 | 33–48 | 17–32 | White |
| C3 | 33–48 | 33–48 | White |
| C4 | 33–48 | 49–64 | Blue |
| C5 | 33–48 | 65–80 | White |
| D1 | 49–64 | 1–16 | White |
| D2 | 49–64 | 17–32 | White |
| D3 | 49–64 | 33–48 | White |
| D4 | 49–64 | 49–64 | White |
| D5 | 49–64 | 65–80 | White |
| E1 | 65–80 | 1–16 | White |
| E2 | 65–80 | 17–32 | White |
| E3 | 65–80 | 33–48 | White |
| E4 | 65–80 | 49–64 | White |
| E5 | 65–80 | 65–80 | White |